Outer Banks Running Club -
Annual Advice 5K Turkey Trot Race Results 2007
> Turkey Trot  > Turkey Trot 06Turkey Trot 07
Male Winner - Joe Hiller of Lewisburg, VA (17) 16:22
Female Winner - Sarah Earman of Nokesville, VA (16) 19:59
Youths (12 and under) - tie -
Alexander Boelcskevy of Reston, VA (12)
Austin Glass of Raleigh, NC (11)
Bib Number Last Name First Name Age Gender Category Finish Time
298 Alger Toni 40 Female Runner 30:15:00
257 Alterman Lori 37 Female Walker DNF
513 Alterman Lynne 63 Female Walker 47:10:00
515 Alterman Steve 64 Male Walker DNF
102 Anderson Jeff 17 Male Runner DNF
116 Anderson Julz 19 Female Runner 25:03:00
126 Anderson Taylor 21 Female Runner 27:47:00
417 Anderson Jean 49 Female Walker DNF
440 Anderson Andy 52 Male Runner 26:38:00
205 Andresen Heather 33 Female Runner 47:22:00
229 Andresen Derek 35 Male Runner 24:08:00
500 Andresen Inge 61 Female Walker DNF
532 Andresen Jack 67 Male Walker 53:18:00
42 Anthony Michael 11 Male Runner 24:23:00
319 Anthony Susan 42 Female Runner 31:42:00
475 Ausband Frank 58 Male Runner 22:13:00
448 Badger Melodie 54 Female Runner 41:28:00
451 Badger David 54 Male Walker 43:20:00
123 baker abbey 20 Female Runner 27:56:00
129 baker steven 22 Male Runner 19:07:00
429 Baker Donald 51 Male Runner 21:56:00
482 baker barbara 58 Female Runner 33:14:00
324 Ball Maureen 42 Female Runner 24:42:00
138 Barlow Robert 24 Male Walker 58:01:00
212 Barlow A.G. 33 Male Runner 20:13:00
474 Barlow Carol 58 Female Walker 58:48:00
514 Barlow, Jr Glenn 63 Male Walker 58:16:00
178 Bartolotta Haley 29 Female Runner 29:16:00
185 Bartolotta Anthony 30 Male Runner 29:15:00
467 Beckley Edwin 57 Male Runner 21:03:00
18 behm duffy 8 Male Walker 56:31:00
29 behm wiley 10 Male Walker 56:30:00
271 behm lisa 38 Female Walker 57:34:00
168 Benson Scott 28 Male Runner 20:47:00
199 Benson Amanda 32 Female Runner 34:39:00
222 Benson James 35 Male Runner 29:42:00
495 Benson Linda 60 Female Walker 33:02:00
89 Benton Audrey 16 Female Runner 26:11:00
385 Benton Jeff 46 Male Runner 35:33:00
180 Bjorkholm Anders 29 Male Runner 19:37:00
214 Blaha Sara 34 Female Walker 44:54:00
376 Blalock Allen 45 Male Walker 42:52:00
50 blankenburg scott 12 Male Runner 39:53:00
52 Boelcskevy Alexander 12 Male Runner 21:50:00
142 Boester Allison 24 Female Runner 22:09:00
453 Boester Dorothy 55 Female Runner 34:40:00
245 Bolger Chris 37 Female Runner 39:01:00
461 Bolger Patrick 57 Male Runner 59:53:00
501 Bolger Babs 61 Female Walker 50:06:00
272 Bovee Kimberly 38 Female Runner 31:37:00
329 Bovee Joseph 42 Male Runner 31:39:00
349