EVENT
 
   

 

 

Outer Banks Running Club - Jingle Bell 5K Race
>>>>Outer Banks Calendar for Events and Fun  >>>> Click here for Outer Banks Business Links


Happy Holidays!   Run or Walk
Saturday, Dec. 15, 2007
2nd Outer Banks Running Club
Jingle Bell 5K/Nags Head
Race Director Ed Beckley

Start at the Bonnett Street Beach Access, Mile Post 11, Nags Head o
ut and back south and north on the multi-use path, to Kitty Hawk Kites and return.  
Special thanks to the Board of Directors of the Outer Banks Running Club for an outstanding 2007 year of running events on the Outer Banks and for approving the race fees from this event to go toward individual member dues for 2008...!

OVERALL MALE

1. Chad Motz 18:07 (new course record) (1)

2. Tommy Thomas 18:15 (2)

3. Eric Henderson 18:38 (3)

OVERALL FEMALE          

1. Jessica Gusler 21:17 (new course record) (13)

2. Jennifer Gusler 21:18 (14) 

3. Sierra Larson 23:06 (22)

Male 6-12

1. Thomas Berge 27:52 (37)

Female 6-12

1. Meghan Radigan 50:41 (87)

Male 16-19

1. Ted Moseley 18:54 (4)

2. Zach Miller 18:57 (5)

3. Rob Roderer 19:02 (6)

4. Ryan Zeigler 19:15 (7)

Female 13-15

1. Hilarey Netsch 25:35 (27)

2. Bianca Peters 26:28 (32)

3. Chelsey Fenyak 28:55 (42)

4. Jeannette Oakes 33:47 (69)

Female 16-19

1. Hillary Smith 30:00 (51)

Male 20-24

1. Rick DeVennish 20:06 (10)

Female 20-24

1. Holly Stewart 29:42 (50)

Male 25-29

1. Ryan Simons 29:10 (44)

2. Corey Hutcherson 31:00 (60)

3. Ted Jagucki 41:59 (78)

4. Jay Taylor 50:21 (86)

Female 25-29

1. Jessica Folkes 23:11 (23)

2. Stephanie Motz 24:31 (24)

3. Anna Davis 25:16 (25)

4. Cara Shields 25:21 (26)

5. Stacey Jenkins 29:37 (48)

6. Jessica Weiss 35:13 (70)

7. Lindsey Jagucki 43:46 (81)

Male 30-34

1. Derek Dail 21:51 (16)

2. Tim Lancsek 22:40 (20)

3. Matt Russell 23:05 (21)

4. Steve Samson 25:57 (28)

5. Kevin O'Brien 50:21 (85)

Female 30-34

1. Samantha Brown 30:11 (53)

DQ-no bib tag/April Pearson 26:44 (33)

DQ-no bib tag/Amy Brothers 26:53 (34)

Male 35-39

1. Hunter Nelson 20:48 (12)

2. Billy Fallen 21:33 (15)

3. Mark Crissey 26:20 (29)

4. Mark Pearson 30:15 (56)

Female 35-39

1. Amber Hanberry 27:38 (36)

2. Christine Tayamen 36:31 (74)

Male 40-44

1. Robert Netsch 19:34 (8)

2. Brett Owens 19:37 (9)

3. Jim Snyder 22:13 (18)

4. Jerry Ange 35:20 (72)

5. Tim Radigan 50:45 (88)

Female 40-44

1. Laura Catoe 26:28 (31)

2. Marjorie White 27:34 (35)

3. Karen Warlitner 30:38 (59)

4. Jennie Ange 31:31 (62)

5. Margaret Carroll 31:39 (63)

6. Wendy Erwin 42:43 (79)

7. Linda Allen 42:45 (80)

Male 45-49

1. Larry Ormerod 22:00 (17)

2. Matthew Koening 28:00 (38)

3. Bob Oakes 28:42 (41)

4. Larry Porter 33:18 (67)

Female 45-49

1. Nancy Caviness 29:08 (43)

2. Anita Crissey 29:22 (47)

3. Victoria Byers 30:13 (54)

4. Yevette Kirkpatrick 32:32 (65)

5. Maria Ormerod 53:40 (90)

Female 50-54

1. Suzanne Deiss 26:28 (30)

2. Laura Smith 28:01 (39)

3. Joyce Smith 29:13 (45)

4. Morgan Hapeman 30:23 (57)

5. Annie DeYoung 33:17 (66)

6. Mary Ann Hodges 35:14 (71)

7. Cate Kozak 35:59 (73)

8. Donna Reinhart 43:48 (82)

9. Delores Nester 45:05 (84)

10. Peggy Bryson 53:32 (89)

Male 50-54

1. Rob Murray 20:13 (11)

2. Steve Siegrist 22:23 (19)

3. Rick Smith 28:03 (40)

4. Warren Stewart 29:41 (49)

5. Ed Healy 30:05 (52)

6. Rick Lawrenson  32:31 (64)

DQ no bib tag/Steve Bisbing 29:21 (46)

Female 55-59

1. Vicki Wise 30:15 (55)

2. Judy Mueller 36:47 (75)

3. Trav Confer 39:57 (76)

4. Marilyn Kosemple 45:04 (83)

Male 55-59

1. Ron Farley 30:37 (58)

2. Mike Kelly 31:19 (61)

Female 65-69

1. Janet Pierce 40:26 (77)

Male 65-69

1. Sherman Pierce 33:46 (68)

 


 

Calendar of Events | Membership | Photo Gallery | Race Results | Administration | Hot Running Links
| Home | Contact us |

Copyright © 2007 Outer Banks Running Club 07/05/2008
 

LK & Associates *** That Girl Productions